The best way to tell which strings you need is to measure from the nut to where the strings’ ball ends anchor and compare this to the STRING LENGTH column below.
SCALE | SCALE LENGTH (INCH) | SCALE LENGTH (MM) | STRING LENGTH (INCH) | STRING LENGTH (MM) |
SHORT | 30 | 760 | 32.25 | 820 |
MEDIUM | 30.5 – 32 | 772 – 810 | 35.25 | 895 |
LONG | 32 -34 | 810 – 860 | 37 | 940 |
EXTRA LONG | 33.5 – 36 | 850 – 915 | 39.25 | 995 |
SCALE | STRING LENGTH (INCH) |
STRING LENGTH (MM) |
SHORT | 32.25 |
820 |
MEDIUM | 35.25 | 895 |
LONG | 37 | 940 |
EXTRA LONG | 39.25 | 995 |
SCALE | SCALE LENGTH (INCH) | SCALE LENGTH (MM) |
SHORT | 30 | 760 |
MEDIUM | 30.5 – 32 | 772 – 810 |
LONG | 32 -34 | 810 – 860 |
EXTRA LONG | 33.5 – 36 | 850 – 915 |
We apply each string’s silk by hand so please expect a tolerance of +/- 10mm
When fitting Rotosound bass strings, be sure that the silked part of the string ONLY is wound around the machine post. If the speaking length of the string is wound around the post, the string may then be prone to breakage. This type of breakage is not covered by our normal warranty.
Wherever possible, cutting a flatwound bass string should be avoided as it can unravel at that end. If this cannot be avoided then make sure that there are enough turns around the tuning post to ensure that the string is stable.